Table 14. Population of the 100 Largest Urban Places: 1910
Source: U.S. Bureau of the Census
Internet Release date: June 15, 1998
-------------------------------------------------------------
| | | | Density
| | | Land| (average
| | | area| popula-
| | | (sq.| tion per
Rank | Place |Population| miles)|sq. mile)
-------------------------------------------------------------
1 New York city, NY *...... 4,766,883 286.8 16,621
2 Chicago city, IL......... 2,185,283 185.1 11,806
3 Philadelphia city, PA.... 1,549,008 130.2 11,897
4 St. Louis city, MO....... 687,029 61.4 11,189
5 Boston city, MA.......... 670,585 41.1 16,316
6 Cleveland city, OH....... 560,663 45.6 12,295
7 Baltimore city, MD....... 558,485 30.1 18,554
8 Pittsburgh city, PA *.... 533,905 41.4 12,896
9 Detroit city, MI......... 465,766 40.8 11,416
10 Buffalo city, NY......... 423,715 38.7 10,949
11 San Francisco city, CA... 416,912 46.5 8,966
12 Milwaukee city, WI....... 373,857 22.8 16,397
13 Cincinnati city, OH...... 363,591 49.8 7,301
14 Newark city, NJ.......... 347,469 23.2 14,977
15 New Orleans city, LA..... 339,075 196.0 1,730
16 Washington city, DC...... 331,069 60.0 5,518
17 Los Angeles city, CA..... 319,198 99.2 3,218
18 Minneapolis city, MN..... 301,408 50.1 6,016
19 Jersey City city, NJ..... 267,779 13.0 20,598
20 Kansas City city, MO..... 248,381 58.5 4,246
Note to my Kansas City fans: Kansas City was 20 in 1910 and is #42 in 2000.
Peace,
Mike Baldwin
No comments:
Post a Comment